Detailed product specifications to be supplied by Kings River Casting — content pending client review.
The tables below summarize materials, finish, and warranty coverage across the Kings River Casting product line. Per-product cut sheets with exact dimensions, gauges, and mounting details are available on request — see the per-category status below for current spec data availability.
| Component | Material |
|---|---|
| Frames | Structural steel or cast aluminum |
| Castings | Cast iron or cast aluminum |
| Finish | Polyester powder coat — 6-stage wash process |
| Hardware | Galvanized or stainless steel |
| Slats (where applicable) | Recycled plastic, hardwood, or steel |
| Specification | Detail |
|---|---|
| Process | 6-stage wash + powder coat |
| Coating type | Polyester powder coat |
| Application | In-house, Sanger CA |
| Standard colors | 9 (Black, White, Brown, Tan, Evergreen, Dark Green, Bronze, Blue, Red) |
| Custom colors | Available on request |
| Environmental | Environmentally friendly paint booth and bake oven |
| Product Type | Structural Warranty | Finish Warranty |
|---|---|---|
| Steel bench frames | 20 years | 1 year |
| Table frames | 20 years | 1 year |
| Planters | 20 years | 1 year |
| Cast components | 1 year | 1 year |
| All other products | 1 year | 1 year |
Full warranty terms and exclusions are documented on the Warranty page.
The table below tracks spec-data completeness for each product category. Items marked needs spec require dimensions, gauges, weights, and SKU/model data from KRC's internal records. Photo gaps will be filled as Tim supplies images.
| Category | Spec Data | Photos | Action Needed |
|---|---|---|---|
| Benches | 5 of 9 confirmed | 0 of 5 | Specs for Palisade, Riverstone, backless variants; photos for all |
| Receptacles | 7 of 24 confirmed | 0 of 7 | Specs for 17 remaining models; photos for all |
| Tables | 0 of 13 confirmed | 0 | Full spec data for all 13 models; photos for all |
| Bike Racks | 3 of 3 confirmed | 1 of 3 | Photos for Horseshoe and Inline |
| Bollards | 2 of 2 confirmed | 0 of 2 | Photos for both |
| Grills | 1 of 1 confirmed | 0 of 1 | Photo of BBQ Grill |
| Light Poles | 2 of 2 confirmed (full E-family captured) | 1 of 2 (thumb only) | Full-resolution photo for Single Head; upgrade Multi Head thumb to full |
| Street Signs | 1 of 1 confirmed | 1 of 1 | Complete — verify accuracy |
| Bus Shelters | 3 of 3 confirmed | 1 of 3 (thumb only) | Photos for Township and Township Exclusive; upgrade Dome Top thumb |
| Bar Stools | 2 of 2 confirmed (6 SKUs) | 0 of 2 | Photos for Coated and Plated |
| Planters | 1 of 1 confirmed | 0 of 1 | Photo of Iron Valley Planter |
| Ash Urns | 1 of 1 confirmed | 0 of 1 | Photo of Iron Valley Ash Urn |
| Custom Plaques | 3 of 3 confirmed | 0 of 3 | Photos of Brass, Bronze, Plastic plaques |
Custom sizes, mounting configurations, anchoring options, color matches, and engraved or cast plaques are available on request. Lead times vary based on scope; contact us with project requirements for an exact quote.
For specifiers, architects, and procurement officers: dimensioned drawings, mounting templates, and detailed material specs are available for every product family. Tell us what you're specifying and we'll send the relevant cut sheets directly.
We're happy to work directly with architects, landscape designers, and municipalities.